Ultimate Cage Battles: Pride & Glory Results
This past weekend the smaller MMA Promotions took center stage, while the big boys prepare for events later this month. Along with the Rogue Warriors event held in California, Ultimate Cage Battles held an event in Ohio.
Two hometown favorites in Forrest “The Meat Cleaver” Petz (22-9) and Brian “The Predator” Rogers (6-2) earned themselves victories in front of a packed sold out crowd of more than 1,600 fans. Rogers stole the show though with his fifth consecutive first-round knockout when he defeated West Virginian Robert Conner (9-4) with a devastating knee that was followed up with some ground and pound.
The night consisted of eight amateur and four professional bouts, here is how the night played out:
Amateur Fights:
Winner | Loser | Method | Round | Time |
Brandon Seylor (2-0) | Josh Berkley (0-3) | sub (RNC) | 1st | 1:45 |
Bobby Gilmore (1-0) | Nick Schenk (0-2) | sub (RNC) | 2nd | 2:39 |
Christian Anderson (2-0) | Eric Ferguson (2-1) | sub (guillotine) | 3rd | 0:41 |
Joe Callari (1-1) | Marcus Esler (0-2) | Dec (split) | 3rd | 3:00 |
Justin Cooper (1-0) | Shane Rivera (0-1) | TKO (punches) | 2nd | 1:00 |
Rich Randolph (3-3) | Dallas Dishman (2-4) | sub (verbal) | 1st | 3:00 |
Jeremiah Yeager (3-0) | Jake Huffman (2-2) | sub (RNC) | 3rd | 2:43 |
Cody Garbrandt (3-1) | Billy Freedson (0-1) | TKO (punches) | 1st | 1:18 |
Pro Fights:
Winner | Loser | Method | Round | Time |
Tiawan Howard (8-6) | Eric Moon (4-4) | sub (kimura) | 2nd | 3:38 |
Brian Rogers (6-2) | Robert Conner (9-4) | TKO (punches) | 1st | 3:07 |
Bobby Brents (7-1) | Jason Riley (9-5) | sub (key lock) | 2nd | 1:37 |
Forrest Petz (22-9) | Herbert Goodman (16-10) | Dec (unanimous) | 3rd | 5:00 |
Powered by Max Banner Ads